VIP member
12 'Industrial Tablet CEP-12RS-J190
● Supports Intel ® Celeron ® J1900 high-performance and low-power quad core processor, with a maximum clock speed of 2.0GHz ● 12.1-inch 450nits high
Product details
Product Introduction:
CEP-12RS-J190 is an industrial grade embedded touch screen computer that features ultra-thin design, strong rigidity, fanless, shock resistance, and strong compatibility. This product can adapt to the needs of different industrial environments and applications. CEP-12RS-J190 adopts a low-power chipset with high stability. In addition, the aluminum alloy body makes it sturdy, stable, and has better heat dissipation effect.





| system System CEP-12RS-J190 | |
| Processor | Intel®Bay Trail Celeron®J1900 processor (2.00 GHz) |
| Memory Memory | 1 x DDR3L 1333 SODIMM Slot, up to 8GB |
| Storage Storage | 1 x mSATA |
| Graphics Graphics | Intel®HD Graphics for Intel®Atom®Processor Z3700 Series |
| Operating System OS | Windows 7/8.1/10, Linux |
| Touchscreen | |
| Touch Screen Touch Type | 5-Wire Resistive Touch Screen |
| Touch Touch | 35,000,000 times |
| Display Screen | |
| Size Size | 12.1 inch |
| Resolution Resolution | 1024(H) x 768(V) |
| Screen aspect ratio ratio | 4:3 |
| Brightness | 450 nits |
| Visual Area Active Area | 245.76(H) x 184.32(V)mm |
| LCD size dimension | 279.0(W) x 209.0(H) x 8.6(D)mm |
| Viewing Angle | 80°(R)/80°(L) 80°(U)/80°(D) |
| Contrast Ratio | 700 |
| Color Depth Display Color | 16.2M/262K |
| Pixel Pitch | 0.240(H) x 0.240(V) |
| Backlight | LED Backlight |
| Backlight Lifetime | 50000Hrs |
| Power Consumption | 6.4W |
| Institutional Mechanical | |
| Front Panel | Aluminum |
| Aluminum extruded Heat Sink | Aluminum |
| Rear Cover for Bottom Plate | Iron SECC |
| Installation method: Mounting | Panel Mount, Wall and VESA-mount (75 x 75mm) |
| Dimensions | 307(W) x 241.6(H) x 60(D)mm |
| Cut Out Hole Size | 299 x 233.6mm |
| Weight | 2.9kg |
| External interface External I/O | |
| Serial port COM | 2 x RS232 (COM1~2) |
| USB | 1 x USB 2.0, 1 x USB 3.0 |
| Ethernet port | 2 x Realtek®8111F GbE (10/100/1000 Mbps) |
| Display Video | 1 x VGA (up to 2560 x 1600) |
| Power Input | 1 x Power Connector (2P Phoenix) |
| Internal I/O interface | |
| Expansion interface | 1 x full-size Mini-PCIe Slot (1 x Wifi/3G/4G), 1 x SIM Card Slot |
| Power Supply | |
| Power Input | 12V DC |
| Adapter | AC-DC, 12V@5A , 60W |
| Environment Environment | |
| Operation Temperature | -10℃ ~ 60℃ (SSD) |
| Storage Temperature | -40℃ ~ 70℃ |
| Relative Humidity | 5% ~ 95%, Non-condensing |
| Random Vibration | 5~500Hz, 2Grms (SSD)operation |
| Sine vibration | 5~500Hz, 2G Non-operation |
| Mechanical shock | 10g 11ms operation, 30g 11ms Non-operation |
| Certification Certification | |
| Safety Certification | CCC |
Online inquiry
