DB-17 capillary column
1、 (50% - phenyl) - methyl polysiloxane; Medium polarity - slightly stronger than HP-50+polarity; Ideal chromatographic column for validation analysis; Healthy cross-linking; Can be rinsed with solvents; Equivalent to the fixed phase G3 of the United States Pharmacopeia
2、 Similar fixed phase:
HP-50+; Rtx-50,CP-SIL 24 CB,007-17(MPS-50),HP-17,SP-2250,SPB-50,ZB-50,AT-50
3、 Scope of application: Drugs, ethylene glycol, pesticides, steroids
4DB-17 capillary columnSummary of various specifications:
| Inner diameter (mm) | Length (m) | Film thickness (um) | Temperature limit (℃) | Part Number |
| 0.05 | 10 | 0.10 | 40—280/300 |
|
| 0.10 | 10 | 0.10 | 40—280/300 |
|
| 0.10 | 10 | 0.20 | 40—280/300 |
|
| 0.10 | 20 | 0.10 | 40—280/300 |
|
| 0.18 | 20 | 0.18 | 40—280/300 |
|
| 0.18 | 20 | 0.30 | 40—280/300 |
|
| 0.25 | 15 | 0.15 | 40—280/300 |
|
| 0.25 | 15 | 0.25 | 40—280/300 |
|
| 0.25 | 15 | 0.50 | 40—280/300 |
|
| 0.25 | 30 | 0.15 | 40—280/300 |
|
| 0.25 | 30 | 0.25 | 40—280/300 |
|
| 0.25 | 30 | 0.50 | 40—280/300 |
|
| 0.25 | 60 | 0.25 | 40—280/300 |
|
| 0.32 | 15 | 0.15 | 40—280/300 |
|
| 0.32 | 15 | 0.25 | 40—280/300 |
|
| 0.32 | 15 | 0.50 | 40—280/300 |
|
| 0.32 | 30 | 0.15 | 40—280/300 |
|
| 0.32 | 30 | 0.25 | 40—280/300 |
|
| 0.32 | 30 | 0.50 | 40—280/300 |
|
| 0.32 | 60 | 0.25 | 40—280/300 |
|
| 0.53 | 5 | 2.00 | 40—280/300 |
|
| 0.53 | 15 | 0.25 | 40—260/280 |
|
| 0.53 | 15 | 0.50 | 40—260/280 |
|
| 0.53 | 15 | 1.00 | 40—260/280 |
|
| 0.53 | 15 | 1.50 | 40—260/280 |
|
| 0.53 | 30 | 0.25 | 40—260/280 |
|
| 0.53 | 30 | 0.50 | 40—260/280 |
|
| 0.53 | 30 | 1.00 | 40—260/280 |
|
| 0.53 | 30 | 1.50 | 40—260/280 |
|
| 0.53 | 60 | 1.00 | 40—260/280 |
|
