English

Dongguan Kentie Bearing Co., Ltd
Home>Products>Dongguan manufacturer's stainless steel seat bearing UCFC series vertical seat bearing square seat bearing convex square seat bearing convex circular seat bearing diamond seat bearing ring seat bearing slider seat bearing
Firm Information
  • Transaction Level
    VIP member
  • Contact
  • Phone
    18925723346
  • Address
    Huatai Technology Park, Xiegang Town, Dongguan City, Guangdong Province, China
Contact Now
Dongguan manufacturer's stainless steel seat bearing UCFC series vertical seat bearing square seat bearing convex square seat bearing convex circular seat bearing diamond seat bearing ring seat bearing slider seat bearing
A spherical bearing with a seat is a type of bearing unit that combines a rolling bearing with a bearing seat. Most outer spherical bearings have a sp
Product details

insert bearing with housingUCFC series


A spherical bearing with a seat is a type of bearing unit that combines a rolling bearing with a bearing seat. Most outer spherical bearings have a spherical outer diameter and are installed together with a bearing seat with a spherical inner hole. They have various structural forms, good universality and interchangeability.

At the same time, this type of bearing also has a certain degree of self-aligning design, is easy to install, has a dual structure sealing device, and can work in harsh environments. The bearing seat is generally formed by casting. Commonly used seats include vertical seats (P), square seats (F), convex square seats (FS), convex circular seats (FC), diamond seats (FL), annular seats (C), slider seats, etc. (T).

Product Name Overall dimensions(mm/in.) Bolt sizemm/in. bearing model number Outer seat model Weight (KG)
d a p (e) i s j k g f z t B n
UCFC201 12 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC201 FC201 0.7
UCFC202 15 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC202 FC202 0.69
UCFC203 17 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC203 FC203 0.68
UCFC204 20 100 78 55.1 10 12 5 7 20.5 62 28.3 32.5 31 12.7 M10 UC204 FC204 0.66
UCFC205 25 115 90 63.6 10 12 6 7 21 70 29.8 34 34.1 14.3 M10 UC205 FC205 0.89
UCFC206 30 125 100 70.7 10 12 8 8 23 80 32.2 36.5 38.1 15.9 M10 UC206 FC206 1.18
UCFC207 35 135 110 77.8 11 14 8 9 26 90 36.4 41 42.9 17.5 M12 UC207 FC207 1.53
UCFC208 40 145 120 84.8 11 14 10 9 26 100 41.2 45.5 49.2 19 M12 UC208 FC208 1.85
UCFC209 45 160 132 93.3 10 16 12 14 26 105 40.2 44.5 49.2 19 M14 UC209 FC209 2.53
UCFC210 50 165 138 97.6 10 16 12 14 28 110 42.6 47.5 51.6 19 M14 UC210 FC210 2.78
UCFC211 55 185 150 106.1 13 19 12 15 31 125 46.4 51 55.6 22.2 M16 UC211 FC211 3.86
UCFC212 60 195 160 113.1 17 19 12 15 36 135 56.7 61.5 65.1 25.4 M16 UC212 FC212 4.69
UCFC213 65 205 170 120.2 16 19 14 15 36 145 55.7 60.5 65.1 25.4 M16 UC213 FC213 5.3
UCFC214 70 215 177 125.1 17 19 14 18 40 150 61.4 67.5 74.6 30.2 M16 UC214 FC214 6.46
UCFC215 75 220 184 130.1 18 19 16 18 40 160 62.5 67.5 77.8 33.3 M16 UC215 FC215 6.86
UCFC216 80 240 200 141.4 18 23 16 18 42 170 67.3 72.5 82.6 33.3 M20 UC216 FC216 8.47
UCFC217 85 250 208 147.1 18 23 18 20 45 180 69.6 74.6 85.7 34.1 M20 UC217 FC217 10.18
UCFC218 90 265 220 155.5 22 23 18 20 50 190 78.3 83.5 96 39.7 M20 UC218 FC218 12.24



Online inquiry
  • Contacts
  • Company
  • Telephone
  • Email
  • WeChat
  • Verification Code
  • Message Content

Successful operation!

Successful operation!

Successful operation!