English

Dongguan Kentie Bearing Co., Ltd
Home>Products>Dongguan manufacturer with seat bearing UCPA series vertical seat bearing square seat bearing convex square seat bearing convex circular seat bearing diamond seat bearing ring seat bearing slider seat bearing
Firm Information
  • Transaction Level
    VIP member
  • Contact
  • Phone
    18925723346
  • Address
    Huatai Technology Park, Xiegang Town, Dongguan City, Guangdong Province, China
Contact Now
Dongguan manufacturer with seat bearing UCPA series vertical seat bearing square seat bearing convex square seat bearing convex circular seat bearing diamond seat bearing ring seat bearing slider seat bearing
Stainless steel bearing with seat, as the name suggests, is a combination of rolling bearings and bearing seats. This type of bearing can automaticall
Product details

insert bearing with housingUCPA series


A spherical bearing with a seat is a type of bearing unit that combines a rolling bearing with a bearing seat. Most outer spherical bearings have a spherical outer diameter and are installed together with a bearing seat with a spherical inner hole. They have various structural forms, good universality and interchangeability.

At the same time, this type of bearing also has a certain degree of self-aligning design, is easy to install, has a dual structure sealing device, and can work in harsh environments. The bearing seat is generally formed by casting. Commonly used seats include vertical seats (P), square seats (F), convex square seats (FS), convex circular seats (FC), diamond seats (FL), annular seats (C), slider seats, etc. (T).

Product Name Appearance dimensions (mm/in.) Bolt sizemm/in. bearing model number Outer seat model Weight (KG)
d h a e b s g i w b n
UCPA201 12 30.2 76 52 40 M10 11 15 62 31 12.7 M10 UC201 PA201 0.63
UCPA202 15 1-3/16 3 2-3/64 1-9/6 M10 7/16 19/32 2-7/16 1.2205 0.5 M10 UC202 PA202 0.62
UCPA203 17 1-3/16 3 2-3/64 1-9/6 M10 43297 19/32 2-7/16 1.2205 0.5 M10 UC203 PA203 0.61
UCPA204 20 1-3/16 3 2-3/64 1-9/6 M10 43297 19/32 2-7/16 1.2205 0.5 M10 UC204 PA204 0.589
UCPA205 25 36.5 84 56 38 M10 12 15 72 34.1 14.3 M10 UC205 PA205 0.756
UCPA206 30 42.9 94 66 50 M14 12 18 84 38.1 15.9 M14 UC206 PA206 1.116
UCPA207 35 47.6 110 80 55 M14 13 20 95 42.9 17.5 M14 UC207 PA207 1.546
UCPA208 40 49.2 116 84 58 M14 13 20 100 49.2 19 M14 UC208 PA208 1.798
UCPA209 45 54.2 120 90 60 M14 13 25 108 49.2 19 M14 UC209 PA209 2.053
UCPA210 50 57.2 130 94 64 M16 14 25 116 51.6 19 M16 UC210 PA210 2.556
UCPA211 55 63.5 140 104 66 M16 14 25 125 55.6 22.2 M16 UC211 PA211 3.138
UCPA212 60 69.9 150 114 68 M16 15 25 138 65.1 25.4 M16 UC212 PA212 4.12
UCPA213 65 76.2 160 124 70 M16 15 25 150 65.1 25.4 M16 UC213 PA213 4.915



Online inquiry
  • Contacts
  • Company
  • Telephone
  • Email
  • WeChat
  • Verification Code
  • Message Content

Successful operation!

Successful operation!

Successful operation!