VIP member
Product details

| characteristicFeature | unit | Economic type | |
| 1 | modelModel | CBD15J-Li | |
| 2 | rated loadLoad capacity | kg | 1500 |
| 3 | load centerLoad center | mm | 600 |
| 4 | wheelbaseWheel base | mm | 1243 |
| 5 | Operation typeOperating type | Walking styleWalkie | |
| 6 | wheel type(front/after) Wheels type | polyurethanePU | |
| 7 | driving wheel/balance wheel/Number of load-bearing wheelsWheel quantity Driving wheel/Balance wheel /Bearing wheel |
1/2/4 | |
| 8 | Drive wheel sizeDriving wheel size | mm | ¢210*70 |
| 9 | Bearing wheel sizeBalance wheel size | mm | ¢80×60 |
| 10 | Balance wheel sizeBearing wheel size | mm | ¢80×60 |
| 11 | Minimum ground clearance height of forkMin.fork lowered height | mm | 75 |
| 12 | Maximum lifting height of forkMax.fork lifting height | mm | 200 |
| 13 | Outer spacing of forkOutside width between forks | mm | 685 |
| 14 | Distance between the inside of the forkInside width between forks | 365 | |
| 15 | FORK LENGTHFork length | mm | 1200 |
| 16 | Fork widthFork width | mm | 150 |
| 17 | Fork thicknessFork thickness | mm | 60 |
| 18 | Full length of the vehicle, with pedals retracted/put downOverall length | mm | 1615 |
| 19 | Vehicle widthOverall width | mm | 550//685 |
| 20 | Vehicle height (including handle) Overall height(With handle) |
mm | 1212 |
| 21 | Vehicle height (excluding handle) Overall height(Without handle) |
mm | 610 |
Online inquiry
