VIP member
Fully electric secondary gantry high-altitude material reclaimer
Fully electric secondary gantry high-altitude material reclaimer
Product details
| Item number | Company | AW01018 | AW01019 |
| Platform height | mm | 2700 | 3300 |
| Working height | mm | 4700 | 5300 |
| Safe load | kg | 300 | 300 |
| Ground clearance |
mm |
40 | 40 |
| Platform size | mm | 600×640 | 600×640 |
| Driving speed (collapsed state) | km/h | 4 | 4 |
| Driving speed (lifting state) | km/h | 1.1 | 1.1 |
| Turning radius | mm | 1600 | 1600 |
| Climbing ability | % | 20 | 20 |
| Drive wheel size | mm | Φ230×80 | Φ230×80 |
| Universal Wheel Size | mm | Φ152 | Φ152 |
| Drive motor | v/kw | 2×24/0.5 | 2×24/0.5 |
| Lifting motor | v/kw | 24/1.6 | 24/1.6 |
| Battery | v/Ah | 2×12/150 | 2×12/150 |
| overall length | mm | 1530 | 1530 |
| overall width | mm | 700 | 700 |
| Overall height | mm | 1830 | 2130 |
| Whole machine weight | kg | 480 | 510 |
Online inquiry
