Mettler-Toledo electronic balanceMS105Characteristics and benefits
| MS105Accurate weighing |
|
| MS105Efficient processing |
|
| MS105Save space |
|
| MS105Easy to clean |
|
| MS105Standard configuration | All models provided | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
Mettler-Toledo electronic balanceMS105MS105Semi microbalance
| Repeatability(sd) | 0.04 mg |
| Linear error | 0.1 mg |
| Sensitivity temperature drift(10-30°C) | 2 ppm/°C |
| Stable time | 8 s / 4 s |
| Effective height of windproof cover | 234 mm |
| Pan size | ø80 mm |
| Scale size (width)xDeepxHigh) | 358x247x331 mm |
| Net weight of balance | 6.6 kg |
| Repeatability (sd) at low load (20g) | 0.02 mg |
| Linear error(10g), typical value | 0.02 mg |
| *Small weighing value (compliant)USP), typical value | 45 mg |
| *Small weighing value(U=1 %, k=2), typical value | 3 mg |
| Material Number(s) | 11142056 |
Updated on September 2, 2020 at 10:22:42
