VIP member
Pedestrian fully electric transport vehicle I
Pedestrian fully electric transport vehicle I
Product details
| Product model | Company | MH02042 | MH02043 |
| Rated load capacity | kg | 2000 | 2000 |
| Load center distance | mm | 600 | 600 |
| wheelbase | mm | 1390 | 1300 |
| Driving style | Walking style | Walking style | |
| Minimum height of fork | mm | 85 | 85 |
| Lifting height | mm | 195 | 195 |
| Outer spacing of fork | mm | 540/600/685 | 550/600/650/685 |
| Fork length | mm | 1150/1200 | 1150/1200 |
| Fork width | mm | 185 | 170 |
| Fork thickness | mm | 55 | 75 |
| overall length | mm | 1750 | 1650 |
| overall width | mm | 720 | 725 |
| Overall height | mm | 1385 | 1380 |
| Minimum turning radius | mm | 1574 | 1450 |
| Driving speed at full/empty load | km/h | 4/4 | 3.5/4 |
| Lifting speed full/empty load | mm/s | 56/60 | 20/25 |
| Descent speed full/empty load | mm/s | 57/59 | 40/30 |
| Climbing degree full/empty load | % | 5/7 | 5/7 |
| Drive motor | kw | AC1.5 | AC0.95 |
| Lifting motor | kw | DC2.0 | DC1.2 |
| Steering motor | kw | DC0.15 | nothing |
| Battery voltage/capacity | V/Ah | 24/210 | 24/210 |
| Weight of battery | kg | 190 | 202 |
| Self weight (including battery) | kg | 600 | 552 |
Online inquiry
