VIP member
Product details
| Crane Model | CR02 | CR02A | CR04 | CR04A | CR06 | CR08 | CR08A |
| Maximum Arm Reach (m) | 3.5 | 4.5 | 4.3 | 5.4 | 6.0 | 6.0 | 7.2 |
| Telescopic amount of boom (m) | \\ | 1.0 | \\ | 1.0 m | \\ | \\ | 1.3 m |
| Maximum lifting height | 5.2m | 6.2m | |||||
| Lifting weight/arm span (kg/m) Lifting Capacity/Arm Reach(kg/m) |
360/2.5 300/3.0 250/3.5 |
300/3.0 220/4.0 200/4.5 |
760/3 540/4 500/4.3 |
720/3 540/4 430/5 400/5.4 |
760/3.0 500/4.0 380/5.0 300/6.0 |
1100/3.0 900/4.0 720/5.0 600/6.0 |
890/4.0 710/5.0 580/6.0 480/7.2 |
| Rotating Angle | 370° | 370° | 400° | 400° | 400° | 400° | 400° |
| Maximum Support Width of Legs (cm) | |||||||
| Net weight of Crane (Kg) | 500 | 970 | 1060 | 1145 | |||
| 2. Grab Sections: Grab Sections | |||||||
| Grab Model | TG019 | TG024 | TG029 | ||||
| Max Grab Opening WidthA | 1140 | 1300 | 1430 | ||||
| Minimum gripping diameter/gripper closure diameter d/D | 70/420 | 70/485 | 70/530 | ||||
| Width of gripperE | |||||||
| Gripper heightB | |||||||
| Motor pin hole diameterC | |||||||
| Rotating motor load bearing capacity | 1000 | 3000 | 5000 | ||||
| Unit Packing Dimensions for Gripper Packaging | |||||||
| Weight of Grab (Kg) | 95 | ||||||

Online inquiry
