VIP member
Two in one professional temperature and humidity meter DT-615
This instrument can be used to measure relative humidity, air temperature (with a probe), and wide range temperature measurement with a "K" type therm
Product details
-
Semiconductor sensor temperature measurement0℃~40℃ and 32℉~104℉,
-
KType thermocouple wide range temperature measurement–20.0℃~1000℃ and–4.0℉~1832℉
-
0.1%RHResolution and fast response for measuring humidity0.1%RH~100.0%RH.(The range is0~100%,
-
but98%Above and5%The following errors are unknown)
-
Rapid response in humidity measurement
-
Value retention and MAX value retention functions
-
Dual digit LCD display with function prompt
| function | scope | resolution | Basic accuracy | 615 | 625 | 616CT |
| humidity | 0℃-100%RH | 0.1%RH | ±2%RH | * | ||
| ±3.5%RH | * | * | ||||
| temperature | ﹣30 ℃-100℃/-30 ℉-199℉ | 0.1℃/ ℉ | ±0.5℃/0.9 ℉ | * | * | |
| K-type temperature | ﹣20 ℃-1000℃/-4 ℉-1832℉ | 0.1°up to 200°,1°over 200° | ±3% | * | ||
| dew point temperature | ﹣30 ℃-100℃/-22 ℉-199℉ | 0.1℃/ ℉ | ±1.0℃/1.8 ℉ | * | ||
| wet-bulb temperature | 0℃-80℃/-32 ℉-176℉ | 0.1℃/ ℉ | ±1.0℃/1.8 ℉ | * | ||
| infrared temperature | ﹣50 ℃-500℃/-58 ℉-932℉ | 0.1°up to 200°,1°over 200° | ±0.2%±2℃/4 ℉ | * |
Online inquiry
